Komatsu Spare Parts
Örnek İş Makinaları / Yedek Parça Sistemi
ÖRNEK İŞ MAKİNALARI / KOMATSU SPARE PART SYSTEM
List View | Image View | ||||
No | Part No | Part Name | Quantity | Options |
---|---|---|---|---|
1 | 6114-21-4111 | HOUSING | 1 | SN: 10819-UP |
![]() |
HOUSING | 1 | SN: 10584-10818 | |
2 | 07042-00211 | PLUG | 1 | SN: 10584-UP |
3 | 6610-21-1321 | SEAL¤ REAR (K2) | 1 | SN: 10584-UP |
4 | 04530-02030 | BOLT | 2 | SN: 10584-UP |
5 | 6114-21-4811 | GASKET (K2) | 1 | SN: 10584-UP |
6110-23-4820 | GASKET (K2) | 2 | SN: 10819-UP | |
6 | 01010-31440 | BOLT | 10 | SN: 10584-UP |
7 | 01010-31450 | BOLT | 2 | SN: 10584-UP |
8 | 01010-31495 | BOLT | 1 | SN: 10584-UP |
9 | 01602-01442 | WASHER | 13 | SN: 10584-UP |
10 | 01010-31050 | BOLT | 2 | SN: 10584-UP |
11 | 01602-01030 | WASHER | 2 | SN: 10584-UP |
12 | ![]() |
FLYWHEEL | 1 | SN: 10584-UP |
13 | 6114-31-1350 | GEAR | 1 | SN: 10544-UP |
14 | 6114-31-1510 | BOLT | 6 | SN: 10544-UP |
15 | 6610-31-3331 | WASHER | 6 | SN: 10544-UP |
16 | 130-01-61111 | BRACKET,L.H. | 1 | SN: 10819-UP |
![]() |
BRACKET,L.H. | 1 | SN: 10584-10818 | |
16 | 130-01-61121 | BRACKET,R.H. | 1 | SN: 10819-UP |
![]() |
BRACKET,R.H. | 1 | SN: 10584-10818 | |
04020-01228 | PIN | 4 | SN: 10819-UP | |
17 | 01010-31440 | BOLT | 4 | SN: 10819-UP |
135-01-31140 | BOLT | 2 | SN: 10584-10818 | |
01010-31440 | BOLT | 2 | SN: 10584-10818 | |
18 | 01010-31440 | BOLT | 4 | SN: 10819-UP |
135-01-61170 | BOLT | 2 | SN: 10584-10818 | |
01010-31450 | BOLT | 2 | SN: 10584-10818 | |
19 | 205-01-22450 | WASHER | 4 | SN: 10584-10741 |