Komatsu Spare Parts
Örnek İş Makinaları / Yedek Parça Sistemi
ÖRNEK İŞ MAKİNALARI / KOMATSU SPARE PART SYSTEM
List View | Image View | ||||
No | Part No | Part Name | Quantity | Options |
---|---|---|---|---|
1 | 154-93-11111 | BLADE | 1 | SN: 15478-UP |
2 | 154-71-22160 | BRACKET (WELDED) | 2 | SN: 15478-UP |
3 | 154-93-13430 | BRACKET (WELDED) | 2 | SN: 15478-UP |
4 | 154-93-13410 | BRACKET,L.H. (WELDED) | 1 | SN: 15478-UP |
5 | 154-93-13420 | BRACKET,R.H. (WELDED) | 1 | SN: 15478-UP |
6 | 150-93-11137 | TEETH | 9 | SN: 15478-UP |
7 | 150-93-11150 | BOLT | 54 | SN: 15478-UP |
8 | 01580-02722 | NUT | 54 | SN: 15478-UP |
9 | 01602-02783 | WASHER | 54 | SN: 15478-UP |
10 | 150-93-11140 | SHIM¤ 1.0MM | 27 | SN: 15478-UP |
11 | 07020-00000 | FITTING | 1 | SN: 15478-UP |
12 | ![]() |
FRAME,L.H. | 1 | SN: 15478-UP |
![]() |
FRAME,R.H. | 1 | SN: 15478-UP | |
13 | 154-71-22230 | BRACKET (WELDED) | 1 | SN: 15478-UP |
14 | 154-71-22240 | BRACKET (WELDED) | 1 | SN: 15478-UP |
15 | 154-71-22250 | BRACKET (WELDED) | 1 | SN: 15478-UP |
16 | ![]() |
BRACKET (WELDED) | 1 | SN: 15727-UP |
![]() |
BRACKET (WELDED) | 1 | SN: 15478-15726 | |
17 | ![]() |
COVER | 1 | SN: 15727-UP |
![]() |
COVER | 1 | SN: 15478-15726 | |
18 | 01011-62760 | BOLT | 2 | SN: 15478-UP |
19 | 170-70-13141 | NUT | 2 | SN: 15478-UP |
20 | 01602-02783 | WASHER | 2 | SN: 15478-UP |
21 | 154-71-22260 | JOINT | 2 | SN: 15478-UP |
22 | 154-71-22470 | PIN | 4 | SN: 15478-UP |
23 | 175-71-21330 | PLATE | 4 | SN: 15478-UP |
24 | 01010-31440 | BOLT | 16 | SN: 15478-UP |
25 | 01602-01442 | WASHER | 16 | SN: 15478-UP |
26 | ![]() |
BRACE | 1 | SN: 15478-UP |
27 | 07020-00000 | FITTING | 1 | SN: 15478-UP |
28 | 154-71-21530 | SCREW | 1 | SN: 15478-UP |
29 | 154-71-21290 | PIN | 2 | SN: 15478-UP |
30 | 175-71-21330 | PLATE | 2 | SN: 15478-UP |
31 | 01010-31440 | BOLT | 2 | SN: 15478-UP |
32 | 01602-01442 | WASHER | 8 | SN: 15478-UP |
33 | 154-71-22380 | CAP | 2 | SN: 15478-UP |
![]() |
SHIM¤ 2.3MM | 2 | SN: 15478-UP | |
![]() |
SHIM¤ 1.0MM | 4 | SN: 15478-UP | |
![]() |
SHIM¤ 0.5MM | 2 | SN: 15478-UP | |
35 | 01011-32410 | BOLT | 8 | SN: 15478-UP |
36 | 01602-02472 | WASHER | 8 | SN: 15478-UP |
37 | 154-71-22310 | ARM | 2 | SN: 15478-UP |
38 | 154-71-22320 | ARM | 2 | SN: 15478-UP |
39 | 154-71-22480 | PIN | 6 | SN: 15478-UP |
40 | 154-71-22490 | PLATE | 6 | SN: 15478-UP |
41 | 01010-31440 | BOLT | 24 | SN: 15478-UP |
42 | 01602-01442 | WASHER | 24 | SN: 15478-UP |
![]() |
SHIM¤ 2.3MM | 2 | SN: 15478-UP | |
![]() |
SHIM¤ 1.0MM | 4 | SN: 15478-UP | |
![]() |
SHIM¤ 0.5MM | 2 | SN: 15478-UP | |
44 | 154-71-22380 | CAP | 2 | SN: 15478-UP |
45 | 01011-32420 | BOLT | 8 | SN: 15478-UP |
46 | 01602-02472 | WASHER | 8 | SN: 15478-UP |
47 | 154-71-22430 | BRACKET,L.H. | 1 | SN: 15478-UP |
48 | 154-71-22440 | BRACKET,R.H. | 1 | SN: 15478-UP |
49 | 07020-00000 | FITTING | 2 | SN: 15478-UP |
50 | 154-71-22450 | PIN | 1 | SN: 15478-UP |
51 | 154-71-22460 | SHAFT | 2 | SN: 15478-UP |
52 | 04082-00509 | LOCK | 2 | SN: 15478-UP |
53 | 01010-31430 | BOLT | 4 | SN: 15478-UP |
54 | 01602-01442 | WASHER | 4 | SN: 15478-UP |
55 | 154-70-13212 | TRUNNION | 2 | SN: 15478-UP |
56 | 01010-32245 | BOLT | 12 | SN: 15478-UP |
57 | 01602-02268 | WASHER | 12 | SN: 15478-UP |
58 | 154-71-22510 | SHAFT | 2 | SN: 15478-UP |
59 | 07020-00000 | FITTING | 2 | SN: 15478-UP |
60 | 195-71-11520 | PIN | 2 | SN: 15478-UP |
61 | 01010-31435 | BOLT | 2 | SN: 15478-UP |
62 | 01602-01442 | WASHER | 2 | SN: 15478-UP |