Komatsu Spare Parts
Örnek İş Makinaları / Yedek Parça Sistemi
ÖRNEK İŞ MAKİNALARI / KOMATSU SPARE PART SYSTEM
List View | Image View | ||||
No | Part No | Part Name | Quantity | Options |
---|---|---|---|---|
THESE ASSEMBLIES CONSIST OF ALL PARTS SHOWN IN FIGS.2501 TO 2513. | ||||
THESE ASSEMBLIES CONSIST OF ALL PARTS SHOWN IN FIGS.2511 AND 2512. | ||||
1 | 155-15-15410 | BODY,VALVE | 1 | SN: 35001-UP |
2 | 07042-00108 | PLUG | 1 | SN: 35001-UP |
3 | 07000-73040 | O-RING (KIT) | 1 | SN: 35001-UP |
4 | 155-15-15850 | COVER | 1 | SN: 35001-UP |
5 | 01010-81025 | BOLT | 4 | SN: 35001-UP |
6 | 01602-21030 | WASHER,SPRING | 4 | SN: 35001-UP |
7 | 145-14-43382 | VALVE | 1 | SN: (1237)-UP |
145-14-43381 | VALVE | 1 | SN: 35001-(1236) | |
8 | 145-14-43333 | VALVE | 1 | SN: (1237)-UP |
145-14-43332 | VALVE | 1 | SN: 35127-(1236) | |
145-14-43331 | VALVE | 1 | SN: 35001-35126 | |
9 | 195-15-15130 | VALVE | 1 | SN: 35127-UP |
175-15-15540 | VALVE | 1 | SN: 35001-35126 | |
10 | 180-14-25560 | SPRING | 1 | SN: 35001-UP |
11 | 175-15-15550 | VALVE | 1 | SN: 35001-UP |
12 | 145-14-23180 | STOPPER | 1 | SN: 35001-UP |
13 | 130-09-15170 | RING,SNAP | 1 | SN: 35001-UP |
14 | 154-15-46130 | SPRING | 1 | SN: (1237)-UP |
154-15-46120 | SPRING | 1 | SN: 35001-(1236) | |
15 | 145-14-43340 | SEAT | 1 | SN: 35001-UP |
16 | 145-14-33450 | WASHER | 1 | SN: 35001-UP |
17 | 154-15-46140 | SPRING | 1 | SN: (1237)-UP |
154-15-36110 | SPRING | 1 | SN: 35001-(1236) | |
18 | 145-14-33351 | SPRING | 1 | SN: 35001-UP |
19 | 281-15-15480 | SHIM¤ 0.5MM | 6 | SN: (1237)-UP |
145-14-43370 | SHIM¤ 0.5MM | 3 | SN: 35001-(1236) | |
20 | 144-15-25330 | COVER | 1 | SN: 35001-UP |
21 | 01010-81025 | BOLT | 2 | SN: 35001-UP |
22 | 01602-21030 | WASHER,SPRING | 2 | SN: 35001-UP |
23 | 155-15-15351 | SLEEVE | 1 | SN: 35001-UP |
24 | 155-15-15370 | BOLT | 1 | SN: 35001-UP |
25 | 01602-20619 | WASHER,SPRING | 1 | SN: 35001-UP |
26 | 437-15-15320 | SPOOL | 1 | SN: (1237)-UP |
![]() |
VALVE | 1 | SN: 35001-(1236) | |
27 | 155-15-15360 | STOPPER | 1 | SN: 35001-UP |
28 | 04065-03515 | RING,SNAP | 1 | SN: 35001-UP |
29 | 175-15-45381 | VALVE | 1 | SN: (3123)-UP |
![]() |
VALVE | 1 | SN: 35001-(3122) | |
30 | 568-15-15570 | VALVE | 1 | SN: (1237)-UP |
145-14-23720 | PISTON | 1 | SN: 35001-(1236) | |
198-15-15760 | VALVE | 1 | SN: (1237)-UP | |
180-14-25560 | SPRING | 1 | SN: (1237)-UP | |
31 | 154-15-45510 | SPRING | 1 | SN: (1237)-UP |
145-15-45510 | SPRING | 1 | SN: 35001-(1236) | |
113-15-25260 | SHIM¤ 0.5MM | 2 | SN: (1237)-UP | |
32 | 154-15-45390 | RETAINER | 1 | SN: (1237)-UP |
175-15-45390 | RETAINER | 1 | SN: 35001-(1236) | |
33 | 04065-03515 | RING,SNAP | 1 | SN: 35001-UP |
34 | 01010-51080 | BOLT | 2 | SN: 35001-UP |
35 | 01602-21030 | WASHER,SPRING | 2 | SN: 35001-UP |
36 | 01011-51035 | BOLT | 4 | SN: (3320)-UP |
![]() |
BOLT | 4 | SN: 35001-(3319) | |
37 | 01602-21030 | WASHER,SPRING | 4 | SN: 35001-UP |