Komatsu Spare Parts

Örnek İş Makinaları / Yedek Parça Sistemi

ÖRNEK İŞ MAKİNALARI / KOMATSU SPARE PART SYSTEM

List View | Image View
No Part No Part Name Quantity Options
1 RESERVOIR (SEE FIG. H0100-01A0) 1 SN: Ser Num-UP
 24 874 R1 BOLT 4 SN: Ser Num-UP
 25 547 R1 WASHER 4 SN: Ser Num-UP
2343 921 R1 O-RING 1 SN: Ser Num-UP
3301 844 R1 FLANGE 2 SN: Ser Num-UP
 30 042 R1 BOLT 4 SN: Ser Num-UP
41501 148 H91 TUBE 1 SN: Ser Num-UP
5645 097 C1 HOSE 1 SN: Ser Num-UP
6690 063 C2 CLAMP 2 SN: Ser Num-UP
71303 325 H92 TUBE 1 SN: Ser Num-UP
8300 525 R1 FLANGE 2 SN: Ser Num-UP
 24 862 R1 BOLT 4 SN: Ser Num-UP
9343 923 R1 O-RING 1 SN: Ser Num-UP
10 FILTER (SEE FIG. H0120-12A0) 1 SN: Ser Num-UP
111303 335 H91 BRACKET 1 SN: Ser Num-UP
 24 862 R1 BOLT 4 SN: Ser Num-UP
 24 863 R1 BOLT 4 SN: Ser Num-UP
 25 536 R1 WASHER 8 SN: Ser Num-UP
12343 923 R1 O-RING 1 SN: Ser Num-UP
13300 525 R1 FLANGE 2 SN: Ser Num-UP
 30 042 R1 BOLT 4 SN: Ser Num-UP
141298 221 H91 TUBE 1 SN: Ser Num-UP
15600 594 C1 CLAMP 1 SN: Ser Num-UP
 24 860 R1 BOLT 2 SN: Ser Num-UP
 25 536 R1 WASHER 2 SN: Ser Num-UP
16614 136 C1 HOSE 1 SN: Ser Num-UP
17401 345 R1 CLAMP 2 SN: Ser Num-UP
181500 936 H91 TUBE 1 SN: Ser Num-UP
 30 058 R1 BOLT 2 SN: Ser Num-UP
 30 185 R1 WASHER 2 SN: Ser Num-UP
 30 169 R1 NUT 2 SN: Ser Num-UP
19645 097 C1 HOSE 1 SN: Ser Num-UP
20681 209 C1 CLAMP 2 SN: Ser Num-UP
211500 426 H91 TUBE 1 SN: Ser Num-UP
22301 844 R1 FLANGE 2 SN: Ser Num-UP
 24 862 R1 BOLT 4 SN: Ser Num-UP
23343 921 R1 O-RING 1 SN: Ser Num-UP
241297 917 H91 PUMP, EQUIPMENT 1 SN: Ser Num-UP
 24 874 R1 BOLT 2 SN: Ser Num-UP
 25 537 R1 WASHER 2 SN: Ser Num-UP
25614 138 C2 HOSE 1 SN: Ser Num-UP
2627 724 R1 CLAMP 2 SN: Ser Num-UP
271500 427 H91 TUBE 1 SN: Ser Num-UP
28290 045 R1 FLANGE 2 SN: Ser Num-UP
 70 427 R1 BOLT 4 SN: Ser Num-UP
29343 909 R1 O-RING 1 SN: Ser Num-UP
30368 269 R1 O-RING 1 SN: Ser Num-UP
31205 321 H1 ELBOW 1 SN: Ser Num-UP
329410 333 TEE 1 SN: Ser Num-UP
331500 840 H1 HOSE 1 SN: Ser Num-UP
349410 977 ELBOW 1 SN: Ser Num-UP
35570 828 R1 O-RING 1 SN: Ser Num-UP
36 VALVE, RIPPER PILOT (SEE FIG. H0130-01A0) 1 SN: Ser Num-UP
371500 839 H1 HOSE 1 SN: Ser Num-UP
389410 977 ELBOW 1 SN: Ser Num-UP
39570 828 R1 O-RING 1 SN: Ser Num-UP
40 VALVE, BLADE PILOT(SEE FIG. H0120-02A0) 1 SN: Ser Num-UP
41368 269 R1 O-RING 1 SN: Ser Num-UP
429410 205 CONNECTOR 1 SN: Ser Num-UP
431500 829 H1 HOSE 1 SN: Ser Num-UP
44662 362 C1 CLIP 1 SN: Ser Num-UP
 25 657 R1 BOLT 1 SN: Ser Num-UP
 25 536 R1 WASHER 1 SN: Ser Num-UP
459410 205 CONNECTOR 1 SN: Ser Num-UP
46368 269 R1 O-RING 1 SN: Ser Num-UP
47 VALVE, PILOT SUPPLY(SEE FIG. H0120-01A0) 1 SN: Ser Num-UP
48343 909 R1 O-RING 1 SN: Ser Num-UP
491298 195 H1 BLOCK 1 SN: Ser Num-UP
 25 262 R1 BOLT 4 SN: Ser Num-UP
50343 909 R1 O-RING 1 SN: Ser Num-UP
51290 045 R1 FLANGE 2 SN: Ser Num-UP
521500 832 H1 HOSE 1 SN: Ser Num-UP
53307 915 R1 O-RING 1 SN: Ser Num-UP
541303 333 H1 CONNECTOR 1 SN: Ser Num-UP
55384 376 R1 O-RING 1 SN: Ser Num-UP
56 VALVE, THREE SPOOL (SEE FIG. H0120-07A0) 1 SN: Ser Num-UP
57380 794 R1 O-RING 2 SN: Ser Num-UP
58283 172 R1 FLANGE 4 SN: Ser Num-UP
 140 483 H BOLT 8 SN: Ser Num-UP
591500 827 H1 HOSE 1 SN: Ser Num-UP
609410 281 ELBOW 1 SN: Ser Num-UP
61333 457 R1 CONNECTOR 1 SN: Ser Num-UP
62296 247 R1 O-RING 1 SN: Ser Num-UP
63 FILTER, PILOT PRESSURE (SEE FIG. H0210-02A0) 1 SN: Ser Num-UP
 24 840 R1 BOLT 4 SN: Ser Num-UP
 25 544 R1 WASHER 4 SN: Ser Num-UP
641500 822 H1 HOSE 1 SN: Ser Num-UP
65384 943 R1 O-RING 1 SN: Ser Num-UP
661298 233 H91 CONNECTOR 1 SN: Ser Num-UP
67368 269 R1 O-RING 1 SN: Ser Num-UP
68161 848 DISCONNECT, QUICK 1 SN: Ser Num-UP
 162 144 COVER 1 SN: Ser Num-UP
 364 839 R1 O-RING 1 SN: Ser Num-UP
69364 839 R1 O-RING 1 SN: Ser Num-UP
709411 104 ELBOW 1 SN: Ser Num-UP
711500 830 H1 HOSE 1 SN: Ser Num-UP
729410 202 CONNECTOR 1 SN: Ser Num-UP
73364 839 R1 O-RING 1 SN: Ser Num-UP
741303 343 H1 BLOCK 1 SN: Ser Num-UP
 25 489 R1 BOLT 2 SN: Ser Num-UP
 25 532 R1 WASHER 2 SN: Ser Num-UP
75161 848 DISCONNECT, QUICK 1 SN: Ser Num-UP
 162 144 COVER 1 SN: Ser Num-UP
 364 839 R1 O-RING 1 SN: Ser Num-UP
761303 298 H91 BRACKET 1 SN: Ser Num-UP
77 VALVE, TILT (SEE FIG. H0100-13A0 1 SN: Ser Num-UP
78308 579 R1 CLIP 2 SN: Ser Num-UP
 931 463 R1 BOLT 2 SN: Ser Num-UP
 25 544 R1 WASHER 2 SN: Ser Num-UP
79299 413 R1 CLIP 1 SN: Ser Num-UP
 931 463 R1 BOLT 1 SN: Ser Num-UP
 25 544 R1 WASHER 1 SN: Ser Num-UP
801269 259 H1 COVER 2 SN: Ser Num-UP
 306 132 C2 STRIP 8 SN: Ser Num-UP
81343 927 R1 O-RING 1 SN: Ser Num-UP