Komatsu Spare Parts
Örnek İş Makinaları / Yedek Parça Sistemi
ÖRNEK İŞ MAKİNALARI / KOMATSU SPARE PART SYSTEM
List View | Image View | ||||
No | Part No | Part Name | Quantity | Options |
---|---|---|---|---|
1 | 130-27-11513 | CAGE | 2 | SN: 16001-35000 |
D50-L11B | CAGE | 2 | SN: 1201-15400 | |
2 | 130-27-11533 | SHIM | 4 | SN: 2281-35000 |
130-27-11813 | SHIM¤ 0.2MM | 4 | SN: 2281-35000 | |
130-27-11814 | SHIM¤ 0.3MM | 3 | SN: 2281-35000 | |
![]() |
SHIM | 4 | SN: 1201-2280 | |
3 | 01040-31230 | BOLT | 12 | SN: 22781-35000 |
![]() |
BOLT | 12 | SN: 16506-22780 | |
01040-31225 | BOLT | 12 | SN: 10901-16505 | |
01000-31230 | BOLT | 12 | SN: 2381-10900 | |
01004-31230 | BOLT | 12 | SN: 1201-2380 | |
4 | 130-27-11550 | LOCK | 6 | SN: 16306-35000 |
01650-01212 | WASHER | 12 | SN: 16001-16305 | |
01601-01230 | WASHER | 12 | SN: 5017-15400 | |
D50-L26 | WASHER | 6 | SN: 2381-5016 | |
04059-01032 | WIRE | 6 | SN: 1201-2380 | |
5 | 07000-05120 | O-RING | 2 | SN: 1201-35000 |
6 | 07012-10090 | SEAL | 2 | SN: 21741-35000 |
![]() |
SEAL | 2 | SN: 16001-21740 | |
SB8011515 | SEAL | 2 | SN: 5861-15400 | |
D50-L15A | SEAL | 2 | SN: 1201-5860 | |
7 | 130-27-11575 | GEAR | 2 | SN: 16001-35000 |
D50-L16D | GEAR | 2 | SN: 10901-15400 | |
D50-L16C | GEAR | 2 | SN: 1201-10900 | |
8 | 130-27-11581 | GEAR | 2 | SN: 1201-35000 |
9 | 130-27-11592 | PINION | 2 | SN: 1201-35000 |
10 | 130-27-11623 | FLANGE | 2 | SN: 16001-35000 |
D50-K50A | FLANGE | 2 | SN: 1201-15400 | |
11 | 130-27-11630 | NUT | 2 | SN: 16001-35000 |
01040-32040 | BOLT | 2 | SN: 10901-15400 | |
01000-32040 | BOLT | 2 | SN: 1201-10900 | |
12 | 145-27-11240 | GASKET | 2 | SN: 21326-35000 |
130-27-11641 | GASKET | 2 | SN: 16001-21325 | |
D50-L22-1 | GASKET | 2 | SN: 1201-15400 | |
D50-L22C | WASHER,(NOT SHOWN) | 2 | SN: 1201-15400 | |
04020-00616 | PIN,(NOT SHOWN) | 2 | SN: 1201-15400 | |
13 | 130-27-11655 | WASHER | 2 | SN: 16001-35000 |
D50-L21C | WASHER | 2 | SN: 1201-15400 | |
14 | 130-27-11660 | BOLT | 2 | SN: 16001-35000 |
![]() |
BOLT | 2 | SN: (16001-16710) | |
15 | 130-27-11671 | RETAINER | 2 | SN: 2281-35000 |
D50-L123 | RETAINER | 2 | SN: 1201-2280 | |
D50-L94 | WASHER,(NOT SHOWN) | 2 | SN: 1201-2280 | |
01004-31225 | BOLT,(NOT SHOWN) | 4 | SN: 1201-2280 | |
04059-01020 | WIRE,(NOT SHOWN) | 2 | SN: 1201-2280 | |
16 | 130-09-13150 | BEARING | 2 | SN: 16001-35000 |
06003-00312 | BEARING | 2 | SN: 14184-15400 | |
06003-02312 | BEARING | 2 | SN: 2281-14183 | |
06000-21312 | BEARING | 2 | SN: 1201-2280 | |
17 | 06043-02310 | BEARING | 2 | SN: 16001-35000 |
06003-02310 | BEARING | 2 | SN: 2281-15400 | |
06000-22310 | BEARING | 2 | SN: 1201-2280 | |
18 | 06043-02312 | BEARING | 2 | SN: 16001-35000 |
06003-02312 | BEARING | 2 | SN: 2281-15400 | |
06000-22312 | BEARING | 2 | SN: 1201-2280 | |
19 | 06043-02313 | BEARING | 2 | SN: 16001-35000 |
06003-02313 | BEARING | 2 | SN: 2281-15400 | |
06000-22313 | BEARING | 2 | SN: 1201-2280 | |
20 | 130-27-11761 | RESERVOIR,L.H. | 2 | SN: 2581-35000 |
D50-L91 | RESERVOIR,L.H. | 2 | SN: 1201-2580 | |
130-27-11771 | RESERVOIR,R.H. | 2 | SN: 2581-35000 | |
D50-L92 | RESERVOIR,R.H. | 2 | SN: 1201-2580 | |
21 | 130-27-11780 | BOLT | 4 | SN: 16001-35000 |
01044-31218 | BOLT | 4 | SN: 10901-15400 | |
01004-31216 | BOLT | 4 | SN: 5861-10900 | |
01004-31216 | BOLT | 6 | SN: 1201-5860 | |
22 | 130-27-11790 | WASHER | 2 | SN: 16001-35000 |
04059-01032 | WIRE | 2 | SN: 1201-15400 |