Komatsu Spare Parts
Örnek İş Makinaları / Yedek Parça Sistemi
ÖRNEK İŞ MAKİNALARI / KOMATSU SPARE PART SYSTEM
List View | Image View | ||||
No | Part No | Part Name | Quantity | Options |
---|---|---|---|---|
1 | 6162-13-6411 | HOUSING,THERMOSTAT | 1 | SN: 17210-UP |
2 | 6162-13-6512 | COVER,THERMOSTAT HOUSING | 1 | SN: 17210-UP |
3 | 6162-13-6431 | GASKET (K1) | 1 | SN: 17210-UP |
4 | 600-421-6630 | THERMOSTAT | 2 | SN: 17210-UP |
5 | 6162-13-6440 | SEAL,THERMOSTAT (K1) | 2 | SN: 17210-UP |
6 | 07043-A0312 | PLUG | 1 | SN: 20197-UP |
![]() |
PLUG | 1 | SN: 17210-20196 | |
7 | 07043-A0211 | PLUG | 2 | SN: 20197-UP |
![]() |
PLUG | 2 | SN: 17210-20196 | |
8 | 01010-81095 | BOLT | 6 | SN: 17971-UP |
![]() |
BOLT | 6 | SN: 17210-17970 | |
9 | 01011-81090 | BOLT | 1 | SN: 17971-UP |
![]() |
BOLT | 1 | SN: 17210-17970 | |
10 | 01010-81030 | BOLT | 3 | SN: 17971-UP |
![]() |
BOLT | 3 | SN: 17210-17970 | |
11 | 01602-01030 | WASHER,SPRING | 10 | SN: 17210-UP |
12 | 6138-61-8820 | NIPPLE | 1 | SN: 17210-UP |
13 | 6162-23-6880 | PLATE | 1 | SN: 17210-UP |
14 | 6162-23-6860 | BRACKET | 1 | SN: 17210-UP |
15 | 01010-81025 | BOLT | 9 | SN: 17971-UP |
![]() |
BOLT | 9 | SN: 17210-17970 | |
16 | 01602-01030 | WASHER,SPRING | 9 | SN: 17210-UP |
17 | 01011-81010 | BOLT | 2 | SN: 17971-UP |
![]() |
BOLT | 2 | SN: 17210-17970 | |
18 | 6162-13-6460 | PIPE | 1 | SN: 17210-UP |
19 | 6162-13-6481 | GASKET (K1) | 1 | SN: 17210-UP |
20 | 01602-01030 | WASHER,SPRING | 2 | SN: 17210-UP |
21 | 6162-23-3340 | HANGER | 1 | SN: 17210-UP |
22 | 01011-81020 | BOLT | 4 | SN: 17971-UP |
![]() |
BOLT | 4 | SN: 17210-17970 | |
23 | 562-15-16410 | BOLT | 1 | SN: 17210-UP |
24 | 01602-01030 | WASHER,SPRING | 5 | SN: 17210-UP |