Komatsu Spare Parts
Örnek İş Makinaları / Yedek Parça Sistemi
ÖRNEK İŞ MAKİNALARI / KOMATSU SPARE PART SYSTEM
List View | Image View | ||||
No | Part No | Part Name | Quantity | Options |
---|---|---|---|---|
1 | 6215-71-3113 | HOUSING,INJECTION | 1 | SN: 12443-UP |
6215-71-3111 | HOUSING,INJECTION | 1 | SN: 10909-12442 | |
2 | 6210-21-1790 | BUSHING | 2 | SN: 10909-UP |
3 | 07043-50108 | PLUG | 1 | SN: 10909-UP |
4 | 07040-11007 | PLUG | 1 | SN: 10909-UP |
5 | 07005-01012 | GASKET (K2) | 1 | SN: 10909-UP |
6 | 6215-71-3251 | SHAFT,L.H. | 1 | SN: 11804-UP |
![]() |
SHAFT,L.H. | 1 | SN: 10909-11803 | |
(6215-71-3251{6222-75-3550)} | ||||
7 | 6215-71-3210 | SHAFT,R.H. | 1 | SN: 10909-UP |
8 | 6215-71-3281 | SEAL (K2) | 2 | SN: 11023-UP |
![]() |
SEAL,OIL (K2) | 2 | SN: 10909-11022 | |
9 | 6215-71-3160 | PLATE | 2 | SN: 10909-UP |
10 | 01252-30820 | BOLT | 6 | SN: 10909-UP |
11 | 6215-71-3170 | WASHER | 6 | SN: 12827-UP |
![]() |
WASHER | 6 | SN: 10909-12826 | |
12 | 07000-72100 | O-RING (K2) | 2 | SN: 12480-UP |
![]() |
O-RING (K2) | 2 | SN: 10909-12479 | |
13 | 07000-72020 | O-RING | 4 | SN: 12443-UP |
![]() |
O-RING (K2) | 4 | SN: 10909-12442 | |
14 | 01010-81230 | BOLT | 8 | SN: 11431-UP |
![]() |
BOLT | 8 | SN: 10909-11430 | |
15 | 6215-71-3241 | GEAR | 2 | SN: 11045-UP |
6215-71-3230 | GEAR | 2 | SN: 10909-11044 | |
16 | 6150-71-3160 | KEY | 3 | SN: 11804-UP |
6150-71-3160 | KEY | 4 | SN: 10909-11803 | |
17 | 01583-12213 | NUT | 2 | SN: 10909-UP |
18 | 01643-32260 | WASHER | 2 | SN: 10909-UP |
19 | 6215-71-2853 | BRACKET | 1 | SN: 12028-UP |
![]() |
BRACKET | 1 | SN: 11024-12027 | |
6215-71-2850 | BRACKET | 1 | SN: 10909-11023 | |
20 | 206-01-44320 | SPACER | 2 | SN: 11024-UP |
6150-81-6940 | SPACER | 2 | SN: 10909-11023 | |
21 | 01010-81075 | BOLT | 2 | SN: 11024-UP |
01010-31090 | BOLT | 2 | SN: 10909-11023 | |
22 | 6215-71-2636 | COVER | 1 | SN: 12028-UP |
![]() |
COVER | 1 | SN: 11726-12027 | |
![]() |
COVER | 1 | SN: 11024-11725 | |
![]() |
COVER | 1 | SN: 10909-11023 | |
(6215-71-2634{6215-71-2743¤6215-71-2852¤} | ||||
206-01-44320(2){01010-81075(2))} | ||||
23 | 6215-71-2744 | COVER | 1 | SN: 11726-UP |
6215-71-2743 | COVER | 1 | SN: 11024-11725 | |
6215-71-2742 | COVER | 1 | SN: 10909-11023 | |
24 | 01010-81020 | BOLT | 6 | SN: 11431-UP |
![]() |
BOLT | 6 | SN: 10909-11430 | |
25 | 01435-01016 | BOLT | 2 | SN: 11024-UP |
01010-51025 | BOLT | 2 | SN: 10909-11023 | |
26 | 01643-31032 | WASHER | 6 | SN: 11024-UP |
01643-31032 | WASHER | 8 | SN: 10909-11023 | |
27 | 6215-71-2681 | BRACKET | 1 | SN: 10909-UP |
28 | 01011-81000 | BOLT | 2 | SN: 11431-UP |
![]() |
BOLT | 2 | SN: 10909-11430 | |
29 | 6215-71-2761 | COVER | 1 | SN: 12028-UP |
![]() |
COVER | 1 | SN: 10909-12027 | |
30 | 6215-71-2613 | COVER | 1 | SN: 11211-UP |
![]() |
COVER | 1 | SN: 10909-11210 | |
31 | 6215-71-2710 | STAY | 1 | SN: 10909-UP |
32 | 01010-81025 | BOLT | 1 | SN: 11431-UP |
![]() |
BOLT | 1 | SN: 10909-11430 | |
33 | 01010-81020 | BOLT | 5 | SN: 11431-UP |
![]() |
BOLT | 5 | SN: 10909-11430 | |
34 | 01010-81025 | BOLT | 2 | SN: 11431-UP |
![]() |
BOLT | 2 | SN: 10909-11430 | |
35 | 01643-31032 | WASHER | 7 | SN: 10909-UP |
36 | 6222-75-3550 | PIN | 1 | SN: 11804-UP |
37 | 6215-71-3130 | COVER,DUST | 2 | SN: 12443-UP |