Komatsu Spare Parts
Örnek İş Makinaları / Yedek Parça Sistemi
ÖRNEK İŞ MAKİNALARI / KOMATSU SPARE PART SYSTEM
List View | Image View | ||||
No | Part No | Part Name | Quantity | Options |
---|---|---|---|---|
1 | ![]() |
BOOM | 1 | SN: 10040-UP |
![]() |
BOOM | 1 | SN: 10023-10039 | |
![]() |
BOOM | 1 | SN: 10022-10022 | |
![]() |
BOOM | 1 | SN: 10001-10021 | |
2 | 21T-70-71210 | BUSHING | 2 | SN: 10001-UP |
3 | 21T-70-11270 | BUSHING | 2 | SN: 10001-UP |
4 | 209-72-11311 | SEAL | 4 | SN: 10001-UP |
5 | 21T-70-71232 | BUSHING | 6 | SN: 10001-UP |
![]() |
BUSHING | 6 | SN: (10001-10011) | |
![]() |
SHIM¤ 1.0MM | 2 | SN: 10001-UP | |
![]() |
SHIM¤ 1.5MM | 4 | SN: 10001-UP | |
7 | 21T-70-71222 | BUSHING | 2 | SN: 10012-UP |
21T-70-71220 | BUSHING | 2 | SN: 10001-10011 | |
8 | 21T-70-11240 | SEAL | 4 | SN: 10001-UP |
9 | 21T-919-7230 | PIN | 2 | SN: 10001-UP |
10 | 07049-03038 | PLUG | 2 | SN: 10001-UP |
11 | 07049-02430 | PLUG | 6 | SN: 10001-UP |
12 | 21T-919-7770 | PLATE | 2 | SN: 10001-UP |
13 | 01010-82455 | BOLT | 4 | SN: 10001-UP |
14 | 01643-32460 | WASHER | 4 | SN: 10001-UP |
15 | 21T-70-11250 | PIN | 2 | SN: 10001-UP |
16 | 07000-05150 | O-RING | 2 | SN: 10001-UP |
17 | 21T-70-11260 | BUSHING | 2 | SN: 10001-UP |
18 | 07000-05190 | O-RING | 2 | SN: 10001-UP |
19 | 21T-919-7250 | COVER | 2 | SN: 10001-UP |
20 | 01010-81685 | BOLT | 12 | SN: 10001-UP |
21 | 01643-31645 | WASHER | 12 | SN: 10001-UP |
22 | 21T-70-11290 | PIN | 2 | SN: 10001-UP |
23 | 209-70-11340 | SEAL | 4 | SN: 10001-UP |
24 | 21T-70-11310 | BUSHING | 4 | SN: 10001-UP |
25 | 07000-05160 | O-RING | 4 | SN: 10001-UP |
26 | 21T-919-7330 | COVER | 4 | SN: 10001-UP |
27 | 01010-81655 | BOLT | 24 | SN: 10001-UP |
28 | 01643-31645 | WASHER | 24 | SN: 10001-UP |
29 | 21T-70-11320 | PIN | 1 | SN: 10001-UP |
30 | 21T-70-71590 | SEAL | 2 | SN: 10057-UP |
21T-70-11380 | SEAL | 2 | SN: 10001-10056 | |
![]() |
SHIM¤ 0.5MM | 6 | SN: 10057-UP | |
![]() |
SHIM¤ 0.5MM | 4 | SN: 10001-10056 | |
![]() |
SHIM¤ 1.0MM | 8 | SN: 10001-10056 | |
![]() |
SHIM¤ 3.2MM | 2 | SN: 10057-UP | |
![]() |
SHIM¤ 4.5MM | 2 | SN: 10057-UP | |
32 | 21T-70-71640 | BUSHING | 2 | SN: 10057-UP |
21T-70-11340 | BUSHING | 2 | SN: 10001-10056 | |
33 | 07000-05220 | O-RING | 2 | SN: 10001-UP |
34 | 21T-919-7761 | COVER,L.H. | 1 | SN: 10057-UP |
21T-919-7760 | COVER,L.H. | 1 | SN: 10001-10056 | |
35 | 21T-919-7261 | COVER,R.H. | 1 | SN: 10057-UP |
21T-919-7260 | COVER,R.H. | 1 | SN: 10001-10056 | |
36 | 01010-82495 | BOLT | 16 | SN: 10057-UP |
01010-51670 | BOLT | 16 | SN: 10001-10056 | |
37 | 01643-32460 | WASHER | 16 | SN: 10057-UP |
01643-31645 | WASHER | 16 | SN: 10001-10056 | |
38 | 178-70-12550 | SPACER | 4 | SN: 10001-UP |
![]() |
SHIM¤ 1.0MM | 2 | SN: 10001-UP | |
![]() |
SHIM¤ 1.5MM | 4 | SN: 10001-UP | |
40 | 21T-919-7240 | PIN | 2 | SN: 10001-UP |
41 | 07049-02430 | PLUG | 6 | SN: 10001-UP |
42 | 21T-919-7770 | PLATE | 2 | SN: 10001-UP |
43 | 01010-82455 | BOLT | 4 | SN: 10001-UP |
44 | 01643-32460 | WASHER | 4 | SN: 10001-UP |