Komatsu Spare Parts
Örnek İş Makinaları / Yedek Parça Sistemi
ÖRNEK İŞ MAKİNALARI / KOMATSU SPARE PART SYSTEM
List View | Image View | ||||
No | Part No | Part Name | Quantity | Options |
---|---|---|---|---|
1 | 236-46-21111 | FRAME | 1 | SN: 1003-@ |
2 | 233-46-13151 | SOCKET | 1 | SN: 1003-@ |
3 | 233-46-13160 | COVER | 1 | SN: 1003-@ |
![]() |
SHIM¤ 0.5MM | 1 | SN: 1003-@ | |
![]() |
SHIM¤ 1.0MM | 4 | SN: 1003-@ | |
5 | 01124-52060 | STUD | 4 | SN: 1003-@ |
6 | 01602-22060 | WASHER | 4 | SN: 1003-@ |
7 | 01580-12016 | NUT | 4 | SN: 1003-@ |
8 | 232-46-13131 | BUSHING | 1 | SN: 1003-@ |
9 | 236-27-91110 | BOLT | 2 | SN: 1003-1022 |
![]() |
BOLT | 2 | SN: 1003-1022 | |
10 | 01580-01411 | NUT | 2 | SN: 1003-1022 |
11 | 236-46-13221 | SHAFT | 2 | SN: 1003-@ |
12 | 236-46-11260 | PIN | 2 | SN: 1003-@ |
13 | 04050-03015 | PIN | 2 | SN: 1003-@ |
07042-20108 | PLUG | 1 | SN: 1142-@ | |
14 | 236-46-21221 | COVER | 1 | SN: 1003-@ |
15 | 01010-51020 | BOLT | 2 | SN: 1003-@ |
16 | 01602-21030 | WASHER | 2 | SN: 1003-@ |
17 | 236-46-23104 | FRAME | 1 | SN: 1142-1500 |
236-46-23103 | FRAME | 1 | SN: 1083-1141 | |
236-46-23102 | FRAME | 1 | SN: 1023-1082 | |
236-46-23101 | FRAME | 1 | SN: 1003-1022 | |
18 | 236-46-13380 | BUSHING | 1 | SN: 1003-@ |
19 | 236-46-13390 | BUSHING | 1 | SN: 1003-@ |
20 | 236-46-13580 | BEARING | 1 | SN: 1003-@ |
21 | 236-46-13590 | BUSHING | 1 | SN: 1003-@ |
22 | 236-46-13610 | O-RING | 2 | SN: 1003-@ |
23 | 236-46-13620 | BOLT | 2 | SN: 1003-@ |
24 | 01598-00608 | NUT | 2 | SN: 1003-@ |
25 | 01640-00610 | WASHER | 4 | SN: 1003-@ |
26 | 236-46-13370 | PIN | 1 | SN: 1003-@ |
27 | 236-46-13410 | NUT | 1 | SN: 1003-@ |
28 | 236-46-13420 | PLATE | 1 | SN: 1003-@ |
29 | 01010-31635 | BOLT | 2 | SN: 1003-@ |
30 | 01602-01648 | WASHER | 2 | SN: 1003-@ |
31 | 01643-01645 | WASHER | 2 | SN: 1003-@ |
32 | 236-46-13431 | LINK | 1 | SN: 1023-@ |
236-46-13430 | LINK | 1 | SN: 1003-1022 | |
33 | 236-46-13440 | PIN | 2 | SN: 1003-@ |
34 | 236-46-13450 | PIN | 2 | SN: 1003-@ |
35 | 04025-01050 | PIN | 2 | SN: 1003-1022 |
36 | 236-46-23473 | BOX | 1 | SN: 1083-@ |
236-46-23472 | BOX | 1 | SN: 1023-1082 | |
236-46-23471 | BOX | 1 | SN: 1003-1022 | |
37 | 01010-31230 | BOLT | 6 | SN: 1003-@ |
38 | 01602-01236 | WASHER | 6 | SN: 1003-@ |
39 | 236-46-23482 | COVER | 1 | SN: 1023-@ |
236-46-23481 | COVER | 1 | SN: 1003-1022 | |
40 | 236-46-23511 | COVER | 1 | SN: 1003-@ |
41 | 236-46-23522 | COVER | 1 | SN: 1083-@ |
236-46-23521 | COVER | 1 | SN: 1003-1082 | |
42 | 236-46-23551 | COVER | 1 | SN: 1083-@ |
236-46-23550 | COVER | 1 | SN: 1003-1082 | |
43 | 236-46-23530 | COVER | 1 | SN: 1003-@ |
44 | 236-46-23541 | COVER | 1 | SN: 1003-@ |
45 | 01010-31020 | BOLT | 35 | SN: 1023-@ |
01010-31020 | BOLT | 33 | SN: 1003-1022 | |
46 | 01602-01030 | WASHER | 35 | SN: 1023-@ |
01602-01030 | WASHER | 33 | SN: 1003-1022 | |
47 | 236-46-24311 | COVER | 1 | SN: 1003-1500 |
48 | 01010-31225 | BOLT | 3 | SN: 1023-1500 |
01010-31225 | BOLT | 7 | SN: 1003-1022 | |
01010-31230 | BOLT | 4 | SN: 1023-1500 | |
49 | 01602-01236 | WASHER | 7 | SN: 1003-1500 |
01640-01223 | WASHER | 4 | SN: 1047-1500 | |
50 | 236-46-13460 | PIN | 2 | SN: 1003-@ |
51 | 04082-00206 | LOCK | 2 | SN: 1003-@ |
52 | 01010-31225 | BOLT | 4 | SN: 1003-@ |
53 | 01602-01236 | WASHER | 4 | SN: 1003-@ |
54 | 236-46-24332 | COVER | 1 | SN: 1023-@ |
236-46-24331 | COVER | 1 | SN: 1003-1022 | |
55 | 01010-31225 | BOLT | 4 | SN: 1023-@ |
01010-31225 | BOLT | 5 | SN: 1003-1022 | |
56 | 01602-01236 | WASHER | 4 | SN: 1023-@ |
01602-01236 | WASHER | 5 | SN: 1003-1022 | |
57 | 01124-62455 | STUD | 8 | SN: 1003-@ |
58 | 01602-02472 | WASHER | 8 | SN: 1003-@ |
59 | 01580-02419 | NUT | 8 | SN: 1003-@ |
60 | 236-46-23861 | SHIM¤ 0.5MM | 14 | SN: 1003-1500 |
61 | 236-46-23870 | SHIM¤ 0.5MM | 14 | SN: 1003-1022 |
62 | 232-46-11711 | PIN | 1 | SN: 1003-@ |
63 | 232-46-11920 | PIN | 1 | SN: 1003-@ |
64 | 04025-01065 | PIN | 1 | SN: 1003-@ |
65 | 236-71-11110 | YOKE | 1 | SN: 1003-@ |
66 | 07177-05530 | BUSHING | 2 | SN: 1003-@ |
67 | 07145-00055 | SEAL | 4 | SN: 1003-@ |
68 | 236-71-11150 | WASHER | 2 | SN: 1003-@ |
69 | 07165-13638 | NUT | 2 | SN: 1003-@ |
70 | 236-71-21120 | CAP | 1 | SN: 1239-@ |
![]() |
CAP | 1 | SN: 1003-1238 | |
71 | 236-71-21130 | BUSHING | 1 | SN: 1003-@ |
72 | 101-61-16410 | BUSHING | 1 | SN: 1003-@ |
73 | 100-09-12310 | SEAL | 4 | SN: 1003-@ |
74 | 144-70-15251 | PIN | 4 | SN: 1003-@ |
75 | 07020-00000 | FITTING | 4 | SN: 1003-@ |
76 | 01010-51455 | BOLT | 8 | SN: 1003-@ |
77 | 01602-21442 | WASHER | 8 | SN: 1003-@ |
78 | 01011-51410 | BOLT | 4 | SN: 1047-1500 |
01011-31415 | BOLT | 4 | SN: 1003-1046 | |
79 | 01010-51440 | BOLT | 4 | SN: 1047-1500 |
01010-31450 | BOLT | 4 | SN: 1003-1046 | |
80 | 01602-21442 | WASHER | 8 | SN: 1003-1500 |
81 | 236-97-21210 | WEIGHT | 1 | SN: 1142-@ |
![]() |
WEIGHT | 1 | SN: 1003-1141 | |
82 | 01010-32080 | BOLT | 4 | SN: 1142-@ |
01011-52005 | BOLT | 4 | SN: 1023-1141 | |
01011-32000 | BOLT | 4 | SN: 1003-1022 | |
83 | 01580-12016 | NUT | 4 | SN: 1003-@ |
84 | 01602-22060 | WASHER | 4 | SN: 1003-@ |
85 | 07020-00675 | FITTING | 4 | SN: 1003-@ |
86 | 236-46-24392 | COVER | 1 | SN: 1167-@ |
![]() |
COVER | 1 | SN: 1142-1166 | |
236-46-24390 | COVER | 2 | SN: 1003-1141 | |
87 | 01010-51225 | BOLT | 4 | SN: 1003-@ |
88 | 01602-21236 | WASHER | 4 | SN: 1003-@ |
89 | 236-46-23910 | COVER | 1 | SN: 1142-@ |
90 | 236-46-24381 | COVER | 1 | SN: 1167-@ |
![]() |
COVER | 1 | SN: 1142-1166 | |
91 | 01010-51020 | BOLT | 2 | SN: 1142-@ |
92 | 01602-21003 | WASHER | 2 | SN: 1142-@ |
93 | 236-46-23370 | STEP,L.H. | 1 | SN: 1023-@ |
![]() |
STEP,L.H. | 1 | SN: 1003-1022 |