Komatsu Spare Parts
Örnek İş Makinaları / Yedek Parça Sistemi
ÖRNEK İŞ MAKİNALARI / KOMATSU SPARE PART SYSTEM
List View | Image View | ||||
No | Part No | Part Name | Quantity | Options |
---|---|---|---|---|
1 | 23F-44-11120 | CYLINDER,SAFETY | 1 | SN: 11001-UP |
2 | 23F-44-11420 | BRACKET | 1 | SN: 11001-UP |
3 | 01010-81020 | BOLT | 4 | SN: .-UP |
![]() |
BOLT | 4 | SN: 11001-. | |
4 | 01643-31032 | WASHER | 4 | SN: 11001-UP |
5 | 23F-44-11291 | TUBE | 1 | SN: 12055-UP |
![]() |
TUBE | 1 | SN: 11001-12054 | |
6 | 23F-44-21351 | TUBE | 1 | SN: 12055-UP |
![]() |
TUBE | 1 | SN: 12001-12054 | |
23F-44-11280 | TUBE | 1 | SN: 11001-12000 | |
7 | 232-43-54250 | BOLT,JOINT | 2 | SN: 11001-UP |
8 | 232-43-54260 | GASKET | 2 | SN: 11001-UP |
9 | 232-43-54580 | GASKET | 2 | SN: 11001-UP |
10 | 23F-44-21361 | TUBE | 1 | SN: 12055-UP |
![]() |
TUBE | 1 | SN: 12001-12054 | |
23F-44-11370 | TUBE | 1 | SN: 11001-12000 | |
11 | 23F-44-11361 | TUBE | 1 | SN: 12055-UP |
![]() |
TUBE | 1 | SN: 11001-12054 | |
12 | 23F-44-11440 | STAY | 1 | SN: 11001-UP |
13 | 01010-81020 | BOLT | 4 | SN: .-UP |
![]() |
BOLT | 4 | SN: 11001-. | |
14 | 01643-31032 | WASHER | 4 | SN: 11001-UP |
15 | 23F-44-11430 | BRACKET | 1 | SN: 11001-UP |
16 | 01010-81020 | BOLT | 1 | SN: .-UP |
![]() |
BOLT | 1 | SN: 11001-. | |
17 | 01643-31032 | WASHER | 1 | SN: 11001-UP |
18 | 04434-50810 | CLIP | 8 | SN: 11001-UP |
19 | 01010-81020 | BOLT | 3 | SN: .-UP |
![]() |
BOLT | 3 | SN: 11001-. | |
20 | 01643-31032 | WASHER | 3 | SN: 11001-UP |