Komatsu Spare Parts

Örnek İş Makinaları / Yedek Parça Sistemi

ÖRNEK İŞ MAKİNALARI / KOMATSU SPARE PART SYSTEM

List View | Image View
No Part No Part Name Quantity Options
10 HYDRAULIC TANK 1
20 HYDRAULIC PUMP (STANDARD) (1/11) 1
30 HYDRAULIC PUMP (STANDARD) (2/11) 1
40 HYDRAULIC PUMP (STANDARD) (3/11) 1
50 HYDRAULIC PUMP (STANDARD) (4/11) 1
60 HYDRAULIC PUMP (STANDARD) (5/11) 1
70 HYDRAULIC PUMP (STANDARD) (6/11) 1
80 HYDRAULIC PUMP (STANDARD) (7/11) 1
90 HYDRAULIC PUMP (STANDARD) (8/11) 1
100 HYDRAULIC PUMP (STANDARD) (9/11) 1
110 HYDRAULIC PUMP (STANDARD) (10/11) 1
120 HYDRAULIC PUMP (STANDARD) (11/11) 1
130 HYDRAULIC PUMP (HIGH-FLOW) (1/11) 1
140 HYDRAULIC PUMP (HIGH-FLOW) (2/11) 1
150 HYDRAULIC PUMP (HIGH-FLOW) (3/11) 1
160 HYDRAULIC PUMP (HIGH-FLOW) (4/11) 1
170 HYDRAULIC PUMP (HIGH-FLOW) (5/11) 1
180 HYDRAULIC PUMP (HIGH-FLOW) (6/11) 1
190 HYDRAULIC PUMP (HIGH-FLOW) (7/11) 1
200 HYDRAULIC PUMP (HIGH-FLOW) (8/11) 1
210 HYDRAULIC PUMP (HIGH-FLOW) (9/11) 1
220 HYDRAULIC PUMP (HIGH-FLOW) (10/11) 1
230 HYDRAULIC PUMP (HIGH-FLOW) (11/11) 1
240 CONTROL VALVE (STANDARD) (1/11) 1
250 CONTROL VALVE (STANDARD) (2/11) 1
260 CONTROL VALVE (STANDARD) (3/11) 1
270 CONTROL VALVE (STANDARD) (4/11) 1
280 CONTROL VALVE (STANDARD) (5/11) 1
290 CONTROL VALVE (STANDARD) (6/11) 1
300 CONTROL VALVE (STANDARD) (7/11) 1
310 CONTROL VALVE (STANDARD) (8/11) 1
320 CONTROL VALVE (STANDARD) (9/11) 1
330 CONTROL VALVE (STANDARD) (10/11) 1
340 CONTROL VALVE (STANDARD) (11/11) 1
350 CONTROL VALVE (FLOAT) (1/11) 1
360 CONTROL VALVE (FLOAT) (2/11) 1
370 CONTROL VALVE (FLOAT) (3/11) 1
380 CONTROL VALVE (FLOAT) (4/11) 1
390 CONTROL VALVE (FLOAT) (5/11) 1
400 CONTROL VALVE (FLOAT) (6/11) 1
410 CONTROL VALVE (FLOAT) (7/11) 1
420 CONTROL VALVE (FLOAT) (8/11) 1
430 CONTROL VALVE (FLOAT) (9/11) 1
440 CONTROL VALVE (FLOAT) (10/11) 1
450 CONTROL VALVE (FLOAT) (11/11) 1
460 CONTROL VALVE (HIGH-FLOW) (1/11) 1
470 CONTROL VALVE (HIGH-FLOW) (2/11) 1
480 CONTROL VALVE (HIGH-FLOW) (3/11) 1
490 CONTROL VALVE (HIGH-FLOW) (4/11) 1
500 CONTROL VALVE (HIGH-FLOW) (5/11) 1
510 CONTROL VALVE (HIGH-FLOW) (6/11) 1
520 CONTROL VALVE (HIGH-FLOW) (7/11) 1
530 CONTROL VALVE (HIGH-FLOW) (8/11) 1
540 CONTROL VALVE (HIGH-FLOW) (9/11) 1
550 CONTROL VALVE (HIGH-FLOW) (10/11) 1
560 CONTROL VALVE (HIGH-FLOW) (11/11) 1
570 PPC VALVE ¤L.H. 1
580 PPC VALVE ¤L.H. (4-SWITCH) (OPTIONAL) 1
590 PPC VALVE ¤TRANSLATION 1
600 PPC VALVE ¤R.H. 1
610 PPC VALVE ¤R.H. (4-SWITCH) (OPTIONAL) 1
620 PPC VALVE (WORK EQUIPMENT) 1
630 PPC VALVE ¤L.H. (2-SWITCH) (PATTERN CHANGE) 1
640 PPC VALVE ¤L.H. (4-SWITCH) (PATTERN CHANGE) 1
650 PPC VALVE ¤TRANSLATION (PATTERN CHANGE) 1
660 FINAL DRIVE (1/4) 1
670 FINAL DRIVE (2/4) 1
680 FINAL DRIVE (3/4) 1
690 FINAL DRIVE (4/4) 1
700 PPC VALVE (ATTACHMENT) 1
710 VALVE (PATTERN CHANGE) 1
720 HYDRAULIC PIPING (SUCTION AND DELIVERY LINE) 1
730 HYDRAULIC PIPING (SUCTION AND DELIVERY LINE) (HIGH-FLOW) 1
740 HYDRAULIC PIPING (OIL COOLER AND RETURN LINE) (1/2) 1
750 HYDRAULIC PIPING (OIL COOLER AND RETURN LINE) (2/2) 1
760 HYDRAULIC PIPING (DRAIN LINE) 1
770 HYDRAULIC PIPING (TRAVEL MOTOR LINE) 1
780 HYDRAULIC PIPING (SERVO CONTROL LINE) (1/2) 1
790 HYDRAULIC PIPING (SERVO CONTROL LINE) (2/2) 1
800 L.H. SERVO CONTROL 1
810 R.H. SERVO CONTROL 1
820 HYDRAULIC PIPING (BUCKET LIFTING CYLINDER) 1
830 HYDRAULIC PIPING (BUCKET TIPPING CYLINDER) 1
840 HYDRAULIC PIPING (ATTACHMENT LINE) (1/2) 1
850 HYDRAULIC PIPING (ATTACHMENT LINE) (2/2) 1
860 HYDRAULIC PIPING (ATTACHMENT LINE) (HIGH-FLOW) 1
870 HYDRAULIC PIPING (PATTERN CHANGE) (1/3) 1
880 HYDRAULIC PIPING (PATTERN CHANGE) (2/3) 1
890 HYDRAULIC PIPING (PATTERN CHANGE) (3/3) 1
900 HYDRAULIC PIPING (PPC VALVE DELIVERY LINE ) (FOR ROAD CIRCULATION) 1