Komatsu Spare Parts
Örnek İş Makinaları / Yedek Parça Sistemi
ÖRNEK İŞ MAKİNALARI / KOMATSU SPARE PART SYSTEM
List View | Image View | ||||
No | Part No | Part Name | Quantity | Options |
---|---|---|---|---|
1 | 385-10234031 | HOSE | 1 | SN: 14004-UP |
385-10111841 | HOSE | 1 | SN: 12996-14003 | |
385-10054101 | HOSE | 1 | SN: 10001-12995 | |
2 | 385-10111893 | TUBE | 1 | SN: 12996-UP |
3 | 384-9411107 | ELBOW | 1 | SN: 10001-UP |
4 | 382-368269-1 | O-RING | 3 | SN: 10001-UP |
5 | 381-153619-1 | ELBOW | 1 | SN: 10001-UP |
6 | 385-10234052 | TUBE | 1 | SN: ....-UP |
![]() |
TUBE | 1 | SN: 14004-.... | |
385-10111851 | TUBE | 1 | SN: 12996-14003 | |
385-10083864 | TUBE | 1 | SN: ...-12995 | |
![]() |
TUBE | 1 | SN: ..-... | |
![]() |
TUBE | 1 | SN: .-.. | |
![]() |
TUBE | 1 | SN: 10001-. | |
7 | 385-10227781 | BRACKET | 2 | SN: 12996-UP |
385-10083951 | BRACKET | 2 | SN: 10001-12995 | |
8 | 380-140483H | BOLT | 2 | SN: 10001-UP |
382-025534-1 | WASHER | 4 | SN: 10001-UP | |
382-025522-1 | NUT | 2 | SN: 10001-UP | |
9 | 385-10083961 | CLAMP | 2 | SN: 10001-UP |
382-024842-1 | BOLT | 2 | SN: 10001-UP | |
382-025534-1 | WASHER | 2 | SN: 10001-UP | |
382-025522-1 | NUT | 2 | SN: 10001-UP | |
10 | 384-9410284 | ELBOW | 1 | SN: 10001-UP |
11 | 382-394981-1 | NIPPLE | 1 | SN: 10001-UP |
12 | 385-10358321 | TUBE | 1 | SN: .-UP |
385-10234021 | TUBE | 1 | SN: 14004-. | |
385-10083871 | TUBE | 1 | SN: 10001-14003 | |
13 | 381-877949-2 | FLANGE | 2 | SN: .-UP |
![]() |
FLANGE | 2 | SN: 10001-. | |
14 | 382-343906-1 | O-RING | 1 | SN: 10001-UP |
15 | 382-343906-1 | O-RING | 1 | SN: 10001-UP |
16 | 381-877949-2 | FLANGE | 2 | SN: .-UP |
![]() |
FLANGE | 2 | SN: 10001-. | |
382-024844-1 | BOLT | 4 | SN: .-UP | |
![]() |
BOLT | 4 | SN: 10001-. | |
382-025522-1 | NUT | 4 | SN: 10001-UP | |
17 | 385-10358991 | TUBE | 1 | SN: .-UP |
385-10054142 | TUBE | 1 | SN: 10031-. | |
![]() |
TUBE | 1 | SN: 10001-10030 | |
18 | 380-886680-1 | CLAMP | 1 | SN: 10001-UP |
380-140483H | BOLT | 1 | SN: 10001-UP | |
19 | 380-886698-1 | CLAMP | 1 | SN: 10001-UP |
382-024842-1 | BOLT | 1 | SN: 10001-UP | |
382-025534-1 | WASHER | 1 | SN: 10001-UP | |
382-025522-1 | NUT | 1 | SN: 10001-UP | |
20 | 380-886712-2 | COUPLING | 1 | SN: 10001-UP |
21 | 380-886711-1 | COUPLING | 1 | SN: 10001-UP |
22 | 385-10054361 | HOSE | 1 | SN: 10001-UP |
23 | 385-10345481 | TUBE | 1 | SN: .-UP |
385-10054152 | TUBE | 1 | SN: 10031-. | |
![]() |
TUBE | 1 | SN: 10001-10030 | |
24 | 380-886698-1 | CLAMP | 1 | SN: 10001-UP |
380-140483H | BOLT | 1 | SN: 10001-UP | |
25 | 380-886698-1 | CLAMP | 1 | SN: 10001-UP |
382-024842-1 | BOLT | 1 | SN: 10001-UP | |
382-025534-1 | WASHER | 1 | SN: 10001-UP | |
382-025522-1 | NUT | 1 | SN: 10001-UP | |
26 | 385-10236101 | HOSE | 1 | SN: 14004-UP |
385-10054321 | HOSE | 1 | SN: 10001-14003 | |
27 | 380-205321-1 | ELBOW | 1 | SN: 10001-UP |
28 | 382-368269-1 | O-RING | 1 | SN: 10001-UP |
29 | 382-556656-1 | ELBOW | 1 | SN: 10001-UP |
30 | 385-10358311 | TUBE | 1 | SN: ..-UP |
385-10233831 | TUBE | 1 | SN: 14004-.. | |
385-10124731 | TUBE | 1 | SN: .-14003 | |
385-10081771 | TUBE | 1 | SN: 10001-. | |
31 | 385-10234041 | TUBE | 1 | SN: 14004-UP |
385-10054301 | TUBE | 1 | SN: 10001-14003 | |
32 | 385-10233714 | RESERVOIR | 1 | SN: ..-UP |
![]() |
RESERVOIR | 1 | SN: 14004-.. | |
385-10107432 | RESERVOIR | 1 | SN: .-14003 | |
![]() |
RESERVOIR | 1 | SN: 12024-. | |
![]() |
RESERVOIR | 1 | SN: 10001-12023 | |
33 | 385-10123561 | HOSE | 1 | SN: 14004-UP |
385-11048921 | HOSE | 1 | SN: 12996-14003 | |
34 | 382-343906-1 | O-RING | 1 | SN: 12996-UP |
35 | 381-877949-2 | FLANGE | 2 | SN: 12996-UP |
380-140483H | BOLT | 4 | SN: 12996-UP |