Komatsu Spare Parts
Örnek İş Makinaları / Yedek Parça Sistemi
ÖRNEK İŞ MAKİNALARI / KOMATSU SPARE PART SYSTEM
List View | Image View | ||||
No | Part No | Part Name | Quantity | Options |
---|---|---|---|---|
1 | 385-11106982 | HOUSING,FRONT | 1 | SN: 14738-UP |
385-10253751 | HOUSING,FRONT | 1 | SN: 14126-14737 | |
381-935225-1 | HOUSING,FRONT | 1 | SN: 10001-14125 | |
2 | 385-11052061 | HOUSING,REAR | 1 | SN: 10001-UP |
3 | 381-941419-1 | PLATE | 1 | SN: 10001-UP |
4 | 381-937074-1 | GASKET | 1 | SN: 10001-UP |
5 | 381-941418-1 | SCREW | 10 | SN: 10001-UP |
6 | 384-0444600 | PLUG | 1 | SN: 10001-UP |
7 | 381-941415-1 | BOLT | 2 | SN: 10001-UP |
8 | 382-024862-1 | BOLT | 12 | SN: 10001-UP |
9 | 382-025536-1 | WASHER | 14 | SN: 10001-UP |
10 | 382-019904-1 | PIN | 2 | SN: 10001-UP |
11 | 385-11092821 | LOCKTITE¤ 515 | 1 | SN: 13164-UP |
![]() |
LIQUID GASKET | 1 | SN: 10272-13163 | |
![]() |
LIQUID GASKET | 1 | SN: 10001-10271 | |
381-707022-3 | GASKET | 1 | SN: 10260-UP | |
![]() |
GASKET | 1 | SN: 10020-10259 | |
![]() |
GASKET | 1 | SN: 10001-10019 | |
13 | 382-025500-1 | BOLT | 11 | SN: 10001-UP |
14 | 382-025534-1 | WASHER | 11 | SN: 10001-UP |
15 | 382-024846-1 | BOLT | 4 | SN: 10001-UP |
16 | 382-025534-1 | WASHER | 4 | SN: 10001-UP |
17 | 381-935039-2 | COVER | 1 | SN: 10128-UP |
![]() |
COVER | 1 | SN: 10001-10127 | |
18 | 381-935048-2 | GASKET | 1 | SN: 10128-UP |
![]() |
GASKET | 1 | SN: 10001-10127 | |
19 | 382-024860-1 | BOLT | 2 | SN: 10001-UP |
20 | 384-0103323 | WASHER | 2 | SN: 10001-UP |
21 | 385-11051911 | FITTING | 1 | SN: 10001-14737 |
22 | 385-11055461 | PLUG | 1 | SN: 10001-UP |
23 | 382-445682-1 | BREATHER | 1 | SN: 10001-UP |
24 | 385-11088981 | CLAMP | 1 | SN: 10001-15290 |
25 | 381-897627-1 | ADAPTER | 1 | SN: 15291-UP |
385-11088931 | ADAPTER | 1 | SN: 10001-15290 | |
26 | 385-11051881 | ELBOW | 1 | SN: 15291-UP |
27 | 385-11088991 | BRACKET | 1 | SN: 10001-15290 |
28 | 382-024839-1 | BOLT | 1 | SN: 10001-15290 |
29 | 382-025534-1 | WASHER | 1 | SN: 10001-15290 |
30 | 381-941323-1 | GAUGE,OIL | 1 | SN: 14306-UP |
381-941323-1 | GAUGE,OIL | 2 | SN: 10001-14305 | |
31 | 382-364879-1 | O-RING | 1 | SN: 14306-UP |
382-364879-1 | O-RING | 2 | SN: 10001-14305 | |
32 | ![]() |
PLATE¤ NAME | 1 | SN: 10001-UP |
33 | 384-0145372 | SCREW,DRIVE | 2 | SN: .-UP |
![]() |
SCREW,DRIVE | 2 | SN: 10001-. | |
34 | 385-10090911 | O-RING | 1 | SN: 10332-UP |
![]() |
O-RING | 1 | SN: 10001-10331 | |
35 | 382-355966-1 | O-RING | 1 | SN: 10001-UP |
36 | 380-140483H | BOLT | 12 | SN: 10001-UP |
37 | 382-025544-1 | WASHER | 12 | SN: 10001-UP |
38 | 385-11015622 | ANGLE | 1 | SN: 10001-UP |
39 | 382-024860-1 | BOLT | 2 | SN: .-UP |
![]() |
BOLT | 2 | SN: 10001-. | |
40 | 382-025536-1 | WASHER | 2 | SN: 10001-UP |
41 | 382-024894-1 | BOLT | 2 | SN: 10001-UP |
42 | 380-167521-1 | WASHER | 2 | SN: 10001-UP |
43 | 381-943879-2 | BASE | 2 | SN: 10001-UP |
44 | 381-938685-1 | CUSHION | 2 | SN: 10001-UP |
45 | 381-938356-1 | WASHER | 2 | SN: 10001-UP |
46 | 382-025538-1 | WASHER | 4 | SN: 10001-UP |
47 | 384-9413983 | NUT | 2 | SN: 10001-UP |
48 | 382-024874-1 | BOLT | 8 | SN: 10001-UP |
49 | 382-025537-1 | WASHER | 8 | SN: 10001-UP |
50 | 382-024861-1 | BOLT | 4 | SN: 10001-UP |
51 | 385-11050371 | WASHER | 8 | SN: 10001-UP |
52 | 382-025546-1 | WASHER | 4 | SN: 10001-UP |
53 | 382-025526-1 | NUT | 4 | SN: 10001-UP |
54 | 381-941324-1 | BOLT | 1 | SN: 10001-UP |
55 | 385-10246461 | BOLT | 4 | SN: 14004-14449 |
56 | 382-025536-1 | WASHER | 8 | SN: 14004-14449 |
57 | 382-025526-1 | NUT | 8 | SN: 14004-14449 |
58 | 385-10235121 | GAUGE,OIL | 1 | SN: 14306-UP |
59 | 384-9410359 | PLUG | 2 | SN: 14738-UP |
60 | 382-570828-1 | O-RING | 2 | SN: 14738-UP |
61 | 385-11111621 | CAP | 1 | SN: 14738-UP |
62 | 385-11110791 | TUBE | 1 | SN: 14738-UP |
63 | 382-708560-1 | O-RING | 1 | SN: 14738-UP |
64 | 381-877949-2 | FLANGE | 2 | SN: 14738-UP |
65 | 380-140483H | BOLT | 4 | SN: 14738-UP |
66 | 384-0131099 | WASHER | 4 | SN: 14738-UP |