Komatsu Spare Parts
Örnek İş Makinaları / Yedek Parça Sistemi
ÖRNEK İŞ MAKİNALARI / KOMATSU SPARE PART SYSTEM
List View | Image View | ||||
No | Part No | Part Name | Quantity | Options |
---|---|---|---|---|
3 | 381-988892-1 | BRACE | 1 | SN: 1-UP |
4 | 380-S269-000 | BOLT | 1 | SN: 1-UP |
5 | 384-0131099 | WASHER | 1 | SN: .-UP |
380-WL16-000 | WASHER | 1 | SN: 1-. | |
6 | 382-025536-1 | WASHER | 1 | SN: 1-UP |
7 | 01050-31260 | BOLT | 1 | SN: 1-UP |
8 | 01602-01236 | WASHER | 1 | SN: 1-UP |
9 | 01643-01232 | WASHER | 2 | SN: 1-UP |
10 | 381-986027-1 | SPACER | 1 | SN: 1-UP |
11 | 381-988893-1 | BRACKET | 1 | SN: 1-UP |
12 | 382-025293-1 | BOLT | 1 | SN: .-UP |
380-S2844-00 | BOLT | 1 | SN: 1-. | |
13 | 382-025536-1 | WASHER | 2 | SN: 1-UP |
14 | 384-0131101 | WASHER | 1 | SN: .-UP |
380-WL18-000 | WASHER | 1 | SN: 1-. | |
15 | 382-025526-1 | NUT | 1 | SN: .-UP |
380-H28-0000 | NUT | 1 | SN: 1-. | |
16 | 382-024841-1 | BOLT | 1 | SN: .-UP |
380-S2612-00 | BOLT | 1 | SN: 1-. | |
17 | 382-025522-1 | NUT | 1 | SN: .-UP |
380-H26-0000 | NUT | 1 | SN: 1-. | |
18 | 384-0131099 | WASHER | 1 | SN: .-UP |
380-WL16-000 | WASHER | 1 | SN: 1-. | |
19 | 382-025654-1 | BOLT | 3 | SN: .-UP |
380-S2512-00 | BOLT | 3 | SN: 1-. | |
20 | 384-0120638 | WASHER | 3 | SN: .-UP |
380-WL15-000 | WASHER | 3 | SN: 1-. | |
21 | 381-674117-1 | V-BELT | 2 | SN: 1-UP |
23 | 381-986403-1 | GASKET | 1 | SN: 1-UP |
24 | 382-025546-1 | WASHER | 3 | SN: .-UP |
380-S2812-00 | BOLT | 3 | SN: 1-. | |
25 | 382-025546-1 | WASHER | 3 | SN: 1-UP |
26 | 381-986429-1 | SLEEVE | 1 | SN: 1-UP |
32 | 381-986516-1 | BRACKET | 1 | SN: 1-UP |
33 | 380-S2614-00 | BOLT | 8 | SN: 1-UP |
34 | 384-0131099 | WASHER | 8 | SN: .-UP |
380-WL16-000 | WASHER | 8 | SN: 1-. | |
35 | 380-S11020-0 | BOLT | 2 | SN: 1-UP |
36 | 380-E110-000 | NUT | 2 | SN: 1-UP |
37 | 381-982276-1 | BRACKET | 2 | SN: 1-UP |
38 | 382-024863-1 | BOLT | 8 | SN: .-UP |
380-S2814-00 | BOLT | 8 | SN: 1-. | |
39 | 384-0131101 | WASHER | 8 | SN: .-UP |
380-WL18-000 | WASHER | 8 | SN: 1-. | |
40 | 380-S11628-0 | BOLT | 2 | SN: 1-UP |
41 | 380-E116-000 | NUT | 2 | SN: 1-UP |
42 | 01643-02460 | WASHER | 4 | SN: 1-UP |
43 | 380-888785-1 | INSERT | 1 | SN: 1-UP |
44 | 380-885917-1 | HOSE | 1 | SN: 1-UP |
45 | 382-311164-1 | CLAMP | 2 | SN: 1-UP |
46 | 381-981794-2 | FLANGE | 1 | SN: 1-UP |
47 | 382-024840-1 | BOLT | 2 | SN: .-UP |
380-S268-000 | BOLT | 2 | SN: 1-. | |
48 | 384-0131099 | WASHER | 2 | SN: .-UP |
380-WL16-000 | WASHER | 2 | SN: 1-. | |
49 | 384-9410359 | PLUG | 1 | SN: .-UP |
380-02108-00 | PLUG | 1 | SN: 1-. | |
50 | 380-OR28-000 | O-RING | 1 | SN: 1-UP |
51 | 381-925696-3 | FAN | 1 | SN: 1-UP |
52 | 380-S2622-00 | BOLT | 6 | SN: 1-UP |
53 | 384-0131099 | WASHER | 6 | SN: .-UP |
380-WL16-000 | WASHER | 6 | SN: 1-. | |
54 | 381-311164-1 | CLAMP | 1 | SN: 115-UP |
382-333710-1 | CLAMP | 1 | SN: 1-114 | |
(381-311164-1{385-10006981)} | ||||
55 | 385-10006981 | HOSE | 1 | SN: 115-UP |
381-989488-1 | HOSE | 1 | SN: 1-114 | |
(385-10006981{381-311164-1)} |