Komatsu Spare Parts
Örnek İş Makinaları / Yedek Parça Sistemi
ÖRNEK İŞ MAKİNALARI / KOMATSU SPARE PART SYSTEM
List View | Image View | ||||
No | Part No | Part Name | Quantity | Options |
---|---|---|---|---|
1 | 380-889942-2 | SLIDE | 1 | SN: 1443-3916 |
380-889942-1 | SLIDE | 1 | SN: 1059-1442 | |
2 | 380-102279-1 | PIN | 1 | SN: 1059-3916 |
3 | 380-CP59-000 | PIN | 1 | SN: 1059-3916 |
4 | 380-889946-2 | ANGLE | 1 | SN: 1539-3916 |
![]() |
ANGLE | 1 | SN: 1059-1538 | |
5 | 380-S147P-00 | BOLT | 2 | SN: .-3916 |
![]() |
BOLT | 2 | SN: 1059-. | |
6 | 380-WF34P-00 | WASHER | 2 | SN: .-3916 |
![]() |
WASHER | 2 | SN: 1059-. | |
7 | 380-WL14P-00 | WASHER | 2 | SN: .-3916 |
![]() |
WASHER | 2 | SN: 1059-. | |
8 | 380-H14P-000 | NUT | 2 | SN: .-3916 |
![]() |
NUT | 2 | SN: 1059-. | |
9 | 380-890017-2 | BRACKET | 1 | SN: 1443-3916 |
380-889944-1 | BRACKET | 1 | SN: 1059-1442 | |
10 | 380-890045-1 | U-BOLT | 2 | SN: 1443-3916 |
380-218217-1 | U-BOLT | 2 | SN: 1059-1442 | |
11 | 380-WF38-000 | WASHER | 4 | SN: 1059-3916 |
12 | 380-E18-0000 | NUT | 4 | SN: 1059-3916 |
13 | 381-898198-1 | YOKE | 1 | SN: 1443-3916 |
380-889941-1 | YOKE | 1 | SN: 1059-1442 | |
14 | 380-H312-000 | NUT | 1 | SN: 1443-3916 |
380-H310-000 | NUT | 1 | SN: 1059-1442 | |
15 | 380-888570-2 | PLUNGER | 1 | SN: 1059-3916 |
16 | 380-890048-1 | BRACKET | 1 | SN: 1443-3916 |
380-889945-1 | BRACKET | 1 | SN: 1059-1442 | |
17 | 380-GH212-00 | PIN | 1 | SN: 1059-3916 |
18 | 380-CP47-000 | PIN | 1 | SN: 1059-3916 |
19 | ![]() |
BODY | 1 | SN: 147-3916 |
20 | 380-188564-1 | VALVE | 1 | SN: 147-3916 |
21 | 380-188565-1 | SPRING | 1 | SN: 147-3916 |
22 | 380-OR417-00 | O-RING | 1 | SN: 147-3916 |
23 | ![]() |
CAP | 1 | SN: 147-3916 |
24 | 380-188570-1 | SPRING | 1 | SN: 147-3916 |
25 | 380-OR411-00 | O-RING | 1 | SN: 147-3916 |
26 | ![]() |
PLUNGER | 1 | SN: 147-3916 |
27 | 380-188573-1 | SEAL | 1 | SN: 147-3916 |
28 | 380-188574-1 | WASHER | 1 | SN: 147-3916 |
29 | 380-188575-1 | RING | 1 | SN: 147-3916 |
30 | ![]() |
PIN | 1 | SN: 147-3916 |
31 | ![]() |
LEVER | 1 | SN: 147-3916 |
32 | 380-P44-0000 | PLUG | 1 | SN: 147-3916 |
(380-888574-2{381-970543-1)} | ||||
33 | ![]() |
BOLT | 1 | SN: 1059-3916 |
34 | 380-888573-2 | BUSHING | 1 | SN: 2667-3916 |
![]() |
BUSHING | 1 | SN: 1059-2666 | |
381-970543-1 | CAP | 1 | SN: 2667-3916 | |
35 | 380-WL14-000 | WASHER | 1 | SN: 1059-3916 |
36 | 380-H14-0000 | NUT | 1 | SN: 1059-3916 |
37 | 380-S148-000 | SCREW | 2 | SN: 1059-3916 |
38 | 380-WF14-000 | WASHER | 2 | SN: 1059-3916 |
39 | 380-WL14-000 | WASHER | 2 | SN: 1059-3916 |
40 | 380-H14-0000 | NUT | 2 | SN: 1059-3916 |
41 | 380-889947-1 | HOSE | 1 | SN: 1059-3916 |
42 | 381-898554-1 | HOSE | 1 | SN: 1443-3916 |
380-889948-1 | HOSE | 1 | SN: 1059-1442 | |
43 | 380-886296-1 | ELBOW | 4 | SN: 1059-3916 |
44 | 380-888579-1 | STRAP | 8 | SN: 1059-3916 |
45 | 380-139017-1 | STRAP | 3 | SN: 1059-3916 |
46 | 381-898821-1 | GROMMET | 1 | SN: 2763-3916 |
47 | 380-WL112-00 | WASHER | 1 | SN: .-3916 |