Komatsu Spare Parts
Örnek İş Makinaları / Yedek Parça Sistemi
ÖRNEK İŞ MAKİNALARI / KOMATSU SPARE PART SYSTEM
List View | Image View | ||||
No | Part No | Part Name | Quantity | Options |
---|---|---|---|---|
1 | 380-176002-1 | TOP | 1 | SN: 3-3916 |
2 | 381-975605-1 | BOTTOM | 1 | SN: 2871-3916 |
![]() |
BOTTOM | 1 | SN: 3-2870 | |
3 | 380-209608-1 | RETAINER | 2 | SN: 3-3916 |
4 | 381-976316-1 | BOLT | 2 | SN: .-3916 |
![]() |
BOLT | 2 | SN: 3-. | |
5 | 01643-01032 | WASHER | 4 | SN: .-3916 |
![]() |
WASHER | 2 | SN: 1179-. | |
(01643-01032(4){381-976316-1(2))} | ||||
380-WF16-000 | WASHER | 4 | SN: 3-1178 | |
6 | 380-E26-0000 | NUT | 2 | SN: 2235-3916 |
![]() |
NUT | 2 | SN: 3-2234 | |
7 | 380-S166-000 | BOLT | 3 | SN: 3-1442 |
8 | 380-WL16-000 | WASHER | 3 | SN: 3-1442 |
9 | 380-189459-1 | PLATE | 1 | SN: 3-1442 |
10 | 380-176026-1 | SPRING | 1 | SN: 3-3916 |
11 | 380-189460-1 | PLUNGER | 1 | SN: 3-1442 |
12 | 380-176027-1 | GROMMET | 1 | SN: 3-1442 |
13 | 380-176011-1 | BAFFLE | 1 | SN: 3-1442 |
14 | 380-S165-000 | BOLT | 4 | SN: 927-3916 |
![]() |
BOLT | 4 | SN: 3-926 | |
15 | 380-WL16-000 | WASHER | 4 | SN: 3-3916 |
16 | 380-OR216-00 | O-RING | 1 | SN: 3-3916 |
17 | 380-021016-0 | PLUG | 1 | SN: 3-3916 |
18 | 380-173747-1 | HOSE | 1 | SN: 3-3916 |
19 | 380-168815-1 | CLAMP | 2 | SN: 3-3916 |
20 | 381-970723-1 | SCREEN | 1 | SN: 2835-3916 |
![]() |
SCREEN | 1 | SN: 3-2834 | |
21 | 381-976397-1 | O-RING | 1 | SN: .-3916 |
![]() |
O-RING | 1 | SN: 3-. | |
22 | 380-P14-0000 | PLUG | 1 | SN: 3-2342 |
23 | 380-194400-2 | VALVE | 1 | SN: .-3916 |
380-194400-1 | VALVE | 1 | SN: 3-. | |
24 | 380-172801-1 | CAP | 1 | SN: 3-3916 |
25 | 380-134045-1 | SEAL | 2 | SN: 3-3916 |
26 | 381-877826-3 | FILTER | 2 | SN: 1467-3916 |
![]() |
ELEMENT | 2 | SN: 1095-1466 | |
![]() |
FILTER | 2 | SN: 3-1094 | |
27 | 380-184842-1 | PLATE | 1 | SN: 3-3916 |
28 | 380-H18-0000 | NUT | 2 | SN: 2967-3916 |
![]() |
NUT | 2 | SN: 1431-2966 | |
![]() |
NUT | 2 | SN: 3-1430 | |
381-970940-1 | PLATE | 1 | SN: 2967-3916 | |
380-H38-0000 | NUT | 2 | SN: 2967-3916 | |
29 | 381-877824-1 | SPACER | 2 | SN: 1443-3916 |
381-88221610 | NUT | 1 | SN: 1443-3916 | |
380-WF16-000 | WASHER | 1 | SN: 1443-3916 | |
381-877811-1 | SLEEVE | 1 | SN: 1443-3916 | |
381-877825-1 | INSULATOR | 1 | SN: 1443-3916 | |
380-890363-1 | BAFFLE | 1 | SN: 1443-3916 | |
30 | 380-S1812-00 | BOLT | 4 | SN: 3-3916 |
31 | 380-WL18-000 | WASHER | 4 | SN: 3-3916 |
32 | 380-H18-0000 | NUT | 4 | SN: 3-3916 |
33 | 380-886238-1 | DECAL | 1 | SN: 3-3916 |
34 | 380-887076-1 | PLATE¤ CAUTION | 1 | SN: 3-3916 |