Komatsu Spare Parts
Örnek İş Makinaları / Yedek Parça Sistemi
ÖRNEK İŞ MAKİNALARI / KOMATSU SPARE PART SYSTEM
List View | Image View | ||||
No | Part No | Part Name | Quantity | Options |
---|---|---|---|---|
1 | 385-10059531 | TANK | 1 | SN: 3081-UP |
381-987077-1 | TANK | 1 | SN: 2325-3080 | |
2 | 380-S11018-0 | BOLT | 4 | SN: 3-UP |
3 | 380-E110-000 | NUT | 4 | SN: 3-UP |
4 | 385-10015421 | CONNECTOR | 1 | SN: 3081-UP |
380-888057-1 | PLUG | 2 | SN: 3-3080 | |
5 | 381-981794-2 | FLANGE | 1 | SN: 2325-UP |
6 | 382-024840-1 | BOLT | 2 | SN: .-UP |
![]() |
BOLT | 2 | SN: 1785-. | |
7 | 384-0131099 | WASHER | 2 | SN: .-UP |
![]() |
WASHER | 2 | SN: 3-. | |
8 | 384-9410359 | PLUG | 1 | SN: .-UP |
![]() |
PLUG | 1 | SN: 1785-. | |
9 | 382-570828-1 | O-RING | 1 | SN: .-UP |
![]() |
O-RING | 1 | SN: 1785-. | |
10 | 382-333710-1 | CLAMP | 2 | SN: 2325-UP |
11 | 381-977504-1 | HOSE | 1 | SN: 1520-UP |
12 | 381-977503-1 | ADAPTER | 1 | SN: 1520-UP |
13 | 382-350818-1 | O-RING | 1 | SN: .-UP |
![]() |
O-RING | 1 | SN: 1520-. | |
381-987072-1 | PLATE | 1 | SN: 2325-UP | |
381-618688-1 | GASKET | 1 | SN: 2325-UP | |
381-987081-1 | RING | 1 | SN: 2325-UP | |
15 | 381-987076-1 | STRAINER | 1 | SN: 2325-UP |
16 | 381-986109-4 | FLANGE | 1 | SN: 3081-UP |
![]() |
FLANGE | 1 | SN: 2325-3080 | |
17 | 381-986022-2 | GASKET | 1 | SN: 3081-UP |
![]() |
GASKET | 1 | SN: 2325-3080 | |
18 | 380-S269-000 | BOLT | 4 | SN: 3081-UP |
380-S168-000 | BOLT | 4 | SN: 1399-3080 | |
19 | 380-WL16-000 | WASHER | 4 | SN: 3081-UP |
380-125003-1 | WASHER | 4 | SN: 1399-3080 | |
20 | 381-986110-2 | TUBE | 1 | SN: 3081-UP |
![]() |
TUBE | 1 | SN: 2325-3080 | |
21 | 381-986022-2 | GASKET | 1 | SN: 3081-UP |
![]() |
GASKET | 1 | SN: 2325-3080 | |
22 | 382-024840-1 | BOLT | 6 | SN: .-UP |
![]() |
BOLT | 6 | SN: 3081-. | |
380-S168-000 | BOLT | 6 | SN: 2325-3080 | |
23 | 384-0131099 | WASHER | 6 | SN: .-UP |
![]() |
WASHER | 6 | SN: 3081-. | |
380-125003-1 | WASHER | 6 | SN: 2325-3080 | |
24 | 380-886237-1 | HOSE | 1 | SN: 1271-UP |
25 | 382-274085-1 | CLAMP | 2 | SN: 2325-UP |
26 | 380-890209-1 | TUBE | 1 | SN: 1581-UP |
27 | 381-972903-2 | COVER | 1 | SN: .-UP |
![]() |
COVER | 1 | SN: 1271-. | |
28 | 380-886094-1 | GASKET | 1 | SN: 3-UP |
29 | 382-024839-1 | BOLT | 3 | SN: ..-UP |
![]() |
BOLT | 3 | SN: .-.. | |
![]() |
BOLT | 3 | SN: 3081-. | |
380-S168-000 | BOLT | 3 | SN: 1271-3080 | |
30 | 384-0131099 | WASHER | 3 | SN: .-UP |
![]() |
WASHER | 3 | SN: 3081-. | |
380-125003-1 | WASHER | 3 | SN: 153-3080 | |
31 | 381-970693-1 | HOSE | 1 | SN: 655-UP |
32 | 382-274085-1 | CLAMP | 2 | SN: 2325-UP |
33 | 381-976196-1 | STRAP | 2 | SN: 1399-UP |
34 | 381-981256-1 | STEP | 2 | SN: 2325-UP |
35 | 380-S288-000 | BOLT | 4 | SN: 1785-UP |
36 | 380-WL18-000 | WASHER | 4 | SN: 1785-UP |
37 | 385-10051741 | VALVE,DRAIN | 1 | SN: 3081-UP |
38 | 385-10051751 | COVER | 1 | SN: 3081-UP |
39 | 382-024838-1 | BOLT | 2 | SN: .-UP |
![]() |
BOLT | 2 | SN: 3081-. | |
40 | 384-0131099 | WASHER | 2 | SN: .-UP |
![]() |
WASHER | 2 | SN: 3081-. |