Komatsu Spare Parts
Örnek İş Makinaları / Yedek Parça Sistemi
ÖRNEK İŞ MAKİNALARI / KOMATSU SPARE PART SYSTEM
List View | Image View | ||||
No | Part No | Part Name | Quantity | Options |
---|---|---|---|---|
1 | ![]() |
CASE | 1 | SN: 10085-19999 |
![]() |
CASE | 1 | SN: 10001-10084 | |
2 | ![]() |
SHAFT | 1 | SN: 10001-@ |
3 | 417-15-12822 | GEAR | 1 | SN: 10001-@ |
4 | 06033-06211 | BEARING | 2 | SN: 10001-@ |
5 | 04064-05520 | RING,SNAP | 1 | SN: 10001-@ |
6 | 424-15-13820 | PLUG | 1 | SN: 10001-@ |
7 | 07002-02434 | O-RING (KIT) | 1 | SN: 10001-@ |
8 | 419-15-18230 | COVER | 1 | SN: 10672-19999 |
![]() |
COVER | 1 | SN: 10001-10671 | |
9 | 01010-31230 | BOLT | 2 | SN: 10001-19999 |
10 | 01643-31232 | WASHER | 2 | SN: 10001-19999 |
11 | 419-15-14220 | COVER | 1 | SN: 10001-19999 |
12 | 07000-02105 | O-RING (KIT) | 1 | SN: 10001-19999 |
13 | 01010-31235 | BOLT | 2 | SN: 10001-19999 |
14 | 01643-31232 | WASHER | 2 | SN: 10001-19999 |
15 | 417-15-13451 | COVER | 1 | SN: 10001-19999 |
16 | 417-15-13510 | GEAR | 1 | SN: 10552-19999 |
417-15-13410 | GEAR | 1 | SN: 10001-10551 | |
17 | 417-15-13460 | BUSHING | 1 | SN: 10001-@ |
18 | 417-15-13520 | GEAR | 1 | SN: 10552-19999 |
417-15-13421 | GEAR | 1 | SN: 10001-10551 | |
19 | 417-15-13431 | SLEEVE | 1 | SN: 10001-19999 |
20 | 07002-03334 | O-RING (KIT) | 1 | SN: 10001-19999 |
21 | 07000-02125 | O-RING (KIT) | 1 | SN: 10001-19999 |
22 | 01010-31235 | BOLT | 2 | SN: 10001-@ |
23 | 01643-31232 | WASHER | 2 | SN: 10001-@ |
24 | 04020-01434 | PIN | 2 | SN: 10001-@ |
25 | 01010-31235 | BOLT | 14 | SN: 10001-19999 |
26 | 01643-31232 | WASHER | 14 | SN: 10001-19999 |
27 | 22X-22-13171 | PLATE¤ NAME,(LIMITED SUPPLY) | 1 | SN: .-@ |
![]() |
PLATE¤ NAME,(LIMITED SUPPLY) | 1 | SN: 10001-. | |
28 | 04418-03060 | SCREW | 4 | SN: 10001-@ |
29 | 417-15-14412 | FILLER,OIL | 1 | SN: 10001-19999 |
30 | 07000-02065 | O-RING (KIT) | 1 | SN: 10001-@ |
31 | 01010-31040 | BOLT | 4 | SN: 10001-@ |
32 | 01643-31032 | WASHER | 4 | SN: 10001-@ |
33 | 417-15-14440 | CAP | 1 | SN: 10001-19999 |
34 | 07281-00197 | CLAMP | 1 | SN: 10001-19999 |
35 | 07051-01000 | CAP | 1 | SN: 10001-19999 |
36 | 07051-00003 | GASKET | 1 | SN: 10001-19999 |
37 | 417-15-14431 | GAUGE | 1 | SN: 10001-19999 |
38 | 419-15-18130 | LIQUID GASKET,(NOT SHOWN) | 1 | SN: 10001-@ |