Komatsu Spare Parts
Örnek İş Makinaları / Yedek Parça Sistemi
ÖRNEK İŞ MAKİNALARI / KOMATSU SPARE PART SYSTEM
List View | Image View | ||||
No | Part No | Part Name | Quantity | Options |
---|---|---|---|---|
1 | 416-Z21-1140 | SUPPORT,(MODIFIED PART) | 1 | SN: 10001-19999 |
2 | 416-Z21-1111 | BOX,(MODIFIED PART) | 1 | SN: 10001-19999 |
3 | 424-54-17170 | CAP | 1 | SN: .-@ |
417-54-12970 | PANEL | 1 | SN: 10001-. | |
4 | 416-Z21-1121 | COVER | 1 | SN: 10001-@ |
5 | 01010-50816 | BOLT | 3 | SN: 10001-@ |
6 | 01643-30823 | WASHER | 3 | SN: 10001-@ |
7 | 416-Z21-1310 | TACHOGRAPH | 1 | SN: 10001-@ |
416-Z21-1320 | SPACER | 1 | SN: 10001-@ | |
8 | 416-Z21-1270 | CABLE | 1 | SN: 10001-@ |
10 | 232-806-8260 | JOINT | 2 | SN: 10001-@ |
12 | 416-Z21-1240 | CABLE | 1 | SN: 10001-19999 |
13 | 416-Z21-1250 | CABLE | 1 | SN: 10001-19999 |
14 | 416-Z21-1230 | CABLE | 1 | SN: 10001-19999 |
15 | 232-06-27100 | ADAPTER | 1 | SN: 10001-@ |
16 | 416-Z21-1260 | JOINT | 1 | SN: 10001-@ |
17 | 236-14-11150 | KEY | 1 | SN: 10001-@ |
18 | 236-14-11160 | NUT | 1 | SN: 10001-@ |
19 | 416-Z21-1130 | PLATE | 1 | SN: 10001-19999 |
20 | 01010-51020 | BOLT | 1 | SN: 10001-19999 |
21 | 01643-31032 | WASHER | 1 | SN: 10001-19999 |
22 | 416-Z21-1150 | PLATE | 1 | SN: 10001-@ |
23 | 01010-50816 | BOLT | 2 | SN: 10001-@ |
24 | 01643-30823 | WASHER | 2 | SN: 10001-@ |
25 | 424-06-12720 | CLIP | 8 | SN: 10001-19999 |
26 | 01010-51020 | BOLT | 4 | SN: 10001-19999 |
27 | 01643-31032 | WASHER | 4 | SN: 10001-19999 |
28 | 01580-11008 | NUT | 1 | SN: 10001-@ |
29 | 08037-03614 | GROMMET | 2 | SN: 10001-@ |
30 | 08034-00536 | BAND | 1 | SN: 10001-@ |
32 | 08037-01610 | GROMMET | 1 | SN: 10001-@ |
33 | ![]() |
PLATE,(MODIFIED PART) | 1 | SN: 10001-19999 |
34 | ![]() |
SUPPORT,(MODIFIED PART) (NOT SHOWN) | 1 | SN: 11763-19999 |
![]() |
SUPPORT,(MODIFIED PART) (NOT SHOWN) | 1 | SN: 10001-11762 |