Komatsu Spare Parts
Örnek İş Makinaları / Yedek Parça Sistemi
ÖRNEK İŞ MAKİNALARI / KOMATSU SPARE PART SYSTEM
List View | Image View | ||||
No | Part No | Part Name | Quantity | Options |
---|---|---|---|---|
![]() |
BRACKET BLADE GROUP | 1 | SN: 3001-UP | |
==================== | ||||
1 | 363-Z23-1120 | BUCKET | 1 | SN: 3001-UP |
2 | 363-Z23-1130 | BRACKET (WELDED) | 2 | SN: 3001-UP |
3 | 363-70-21162 | EDGE (WELDED) | 1 | SN: 3001-UP |
4 | 07143-10503 | BUSHING | 6 | SN: 3001-UP |
5 | 07145-00050 | SEAL,DUST | 8 | SN: 3001-UP |
6 | 363-Z23-1110 | BLADE | 1 | SN: 3001-UP |
7 | 363-70-11170 | BOSS (WELDED) | 3 | SN: 3001-UP |
8 | 363-70-11180 | BOSS (WELDED) | 3 | SN: 3001-UP |
9 | 363-70-21190 | EDGE¤ 1690MM | 1 | SN: 3001-UP |
10 | 02090-11045 | BOLT | 7 | SN: 3001-UP |
11 | 02205-11015 | NUT | 7 | SN: 3001-UP |
12 | 01643-31645 | WASHER | 7 | SN: 3001-UP |
13 | 363-923-1570 | PIN | 2 | SN: 3001-UP |
14 | 07020-00000 | FITTING,GREASE | 2 | SN: 3001-UP |
15 | 201-70-23140 | SPACER¤ 1.0MM | 10 | SN: 3001-UP |
16 | 113-70-21280 | LOCK | 2 | SN: 3001-UP |
17 | 01010-51025 | BOLT | 4 | SN: 3001-UP |
18 | 01643-31032 | WASHER | 4 | SN: 3001-UP |
19 | 362-70-12230 | PIN | 2 | SN: 3001-UP |
20 | 201-936-1240 | PIN | 2 | SN: 3001-UP |
21 | 07020-00000 | FITTING,GREASE | 4 | SN: 3001-UP |
22 | 113-70-21280 | LOCK | 4 | SN: 3001-UP |
23 | 01010-51025 | BOLT | 8 | SN: 3001-UP |
24 | 01643-31032 | WASHER | 8 | SN: 3001-UP |
25 | 363-923-1620 | BRACKET | 1 | SN: 3001-UP |
26 | 01010-51025 | BOLT | 2 | SN: 3001-UP |
27 | 01643-31032 | WASHER | 2 | SN: 3001-UP |
28 | 09601-00835 | PLATE¤ NAME,(LIMITED SUPPLY) | 1 | SN: 3001-UP |
29 | 04418-13060 | SCREW | 4 | SN: 3001-UP |
==================== | ||||
![]() |
CUTTING EDGE GROUP | 1 | SN: 3001-UP | |
==================== | ||||
30 | 363-70-21190 | EDGE¤ 1690MM | 1 | SN: 3001-UP |
31 | 02090-11050 | BOLT | 7 | SN: 3001-UP |
32 | 02205-11015 | NUT | 7 | SN: 3001-UP |
33 | 01643-31645 | WASHER | 7 | SN: 3001-UP |
==================== | ||||
![]() |
BUCKET PIN GROUP | 1 | SN: 3001-UP | |
==================== | ||||
34 | 363-70-11380 | PIN | 1 | SN: 3001-UP |
35 | 363-70-11220 | PIN | 2 | SN: 3001-UP |
36 | 01011-51000 | BOLT | 3 | SN: 3001-UP |
37 | 01598-01011 | NUT | 3 | SN: 3001-UP |
38 | 07020-00000 | FITTING,GREASE | 2 | SN: 3001-UP |
==================== | ||||
![]() |
TOOTH GROUP (OP) | 1 | SN: 3001-UP | |
==================== | ||||
39 | 20T-70-13130 | TOOTH (OP) | 7 | SN: 3001-UP |
40 | 20T-70-13140 | SHIM¤ 1.0MM (OP) | 7 | SN: 3001-UP |
41 | 20T-70-13150 | SHIM¤ 0.5MM (OP) | 7 | SN: 3001-UP |
42 | 02090-11060 | BOLT (OP) | 14 | SN: 3001-UP |
43 | 02205-11015 | NUT (OP) | 14 | SN: 3001-UP |
==================== |